<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Info Blog</title>
	<atom:link href="http://www.financeinfoblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financeinfoblog.com</link>
	<description>money, finance, personal finance and more...</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mining Human Behavior At MIT</title>
		<link>http://www.financeinfoblog.com/2010-09-mining-human-behavior-at-mit.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-mining-human-behavior-at-mit.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How to better understand the way humans work? Tag them and release them into the wild. More: continued here]]></description>
			<content:encoded><![CDATA[<p>How to better understand the way humans work? Tag them and release them into the wild.
<p><a href="http://feedads.g.doubleclick.net/~a/ETP2LKVE67rdy71tkHM2JoPtuHY/0/da"><img src="http://feedads.g.doubleclick.net/~a/ETP2LKVE67rdy71tkHM2JoPtuHY/0/di" border="0" ismap="true"></img></a><br/><a href="http://feedads.g.doubleclick.net/~a/ETP2LKVE67rdy71tkHM2JoPtuHY/1/da"><img src="http://feedads.g.doubleclick.net/~a/ETP2LKVE67rdy71tkHM2JoPtuHY/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/forbes/EZKq/~4/nnTdtajf5qk" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/forbes/EZKq/~3/nnTdtajf5qk/e-gang-mit-sandy-pentland-darpa-sociometers-mining-reality.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-mining-human-behavior-at-mit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corporate Jobs They&#8217;re Hiring For Now</title>
		<link>http://www.financeinfoblog.com/2010-09-the-corporate-jobs-theyre-hiring-for-now.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-the-corporate-jobs-theyre-hiring-for-now.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A survey indicates what white-collar opportunities will be growing most this fall. More: continued here]]></description>
			<content:encoded><![CDATA[<p>A survey indicates what white-collar opportunities will be growing most this fall.
<p><a href="http://feedads.g.doubleclick.net/~a/7-QVHV1psS0BmY54rKXhREoO8CE/0/da"><img src="http://feedads.g.doubleclick.net/~a/7-QVHV1psS0BmY54rKXhREoO8CE/0/di" border="0" ismap="true"></img></a><br/><a href="http://feedads.g.doubleclick.net/~a/7-QVHV1psS0BmY54rKXhREoO8CE/1/da"><img src="http://feedads.g.doubleclick.net/~a/7-QVHV1psS0BmY54rKXhREoO8CE/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/forbes/EZKq/~4/gW_jbme-E-A" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/forbes/EZKq/~3/gW_jbme-E-A/corporate-jobs-hiring-leadership-careers-employment.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-the-corporate-jobs-theyre-hiring-for-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobas prepares to raise up to R$55bn</title>
		<link>http://www.financeinfoblog.com/2010-09-petrobas-prepares-to-raise-up-to-r55bn.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-petrobas-prepares-to-raise-up-to-r55bn.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Petrobras, Brazil’s national oil company, is preparing to raise as much as R$55bn from minority shareholders in what would be the world’s biggest share sale More: continued here]]></description>
			<content:encoded><![CDATA[<p>Petrobras, Brazil’s national oil company, is preparing to raise as much as R$55bn from minority shareholders in  what would be the world’s biggest share sale</p>
<p><b>More:</b> <a target='_blank' href='http://www.ft.com/cms/s/0/a5eacf9e-b78b-11df-8ef6-00144feabdc0.html?ftcamp=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-petrobas-prepares-to-raise-up-to-r55bn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd’s brokers weigh up iPads</title>
		<link>http://www.financeinfoblog.com/2010-09-lloyd%e2%80%99s-brokers-weigh-up-ipads.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-lloyd%e2%80%99s-brokers-weigh-up-ipads.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lloyd’s of London is to test whether Apple iPads could replace the traditional paper slips containing all the information on bespoke policies sold at the 300-year-old insurance market More: continued here]]></description>
			<content:encoded><![CDATA[<p>Lloyd’s of London is to test whether Apple iPads could replace the traditional paper slips containing all the information on bespoke policies sold at the 300-year-old insurance market</p>
<p><b>More:</b> <a target='_blank' href='http://www.ft.com/cms/s/0/7ea2a148-b793-11df-8ef6-00144feabdc0.html?ftcamp=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-lloyd%e2%80%99s-brokers-weigh-up-ipads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The News Flow And Data Improve, Stocks Lift</title>
		<link>http://www.financeinfoblog.com/2010-09-the-news-flow-and-data-improve-stocks-lift.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-the-news-flow-and-data-improve-stocks-lift.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. markets lift higher on positive manufacturing, consumer confidence and jobs reports. Burger King goes private again. More: continued here]]></description>
			<content:encoded><![CDATA[<p>U.S. markets lift higher on positive manufacturing, consumer confidence and jobs reports. Burger King goes private again.</p>
<p><b>More:</b> <a target='_blank' href='http://www.forbes.com/2010/09/03/weekly-market-wrap-9310-marketnewsvideo.html?feed=rss_markets'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-the-news-flow-and-data-improve-stocks-lift.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Smile Into Labor Day Weekend</title>
		<link>http://www.financeinfoblog.com/2010-09-bulls-smile-into-labor-day-weekend.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-bulls-smile-into-labor-day-weekend.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[All the major indexes were solidly higher as investors drew optimism from a better than expected jobs report. More: continued here]]></description>
			<content:encoded><![CDATA[<p>All the major indexes were solidly higher as investors drew optimism from a better than expected jobs report.</p>
<p><b>More:</b> <a target='_blank' href='http://www.forbes.com/2010/09/03/daily-wrap-9310-marketnewsvideo.html?feed=rss_markets'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-bulls-smile-into-labor-day-weekend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Contractors, Diagnostic Substances Fall Behind</title>
		<link>http://www.financeinfoblog.com/2010-09-general-contractors-diagnostic-substances-fall-behind.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-general-contractors-diagnostic-substances-fall-behind.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In afternoon trading Friday, makers of diagnostic substances were trailing the overall market. More: continued here]]></description>
			<content:encoded><![CDATA[<p>In afternoon trading Friday, makers of diagnostic substances were trailing the overall market.</p>
<p><b>More:</b> <a target='_blank' href='http://www.forbes.com/2010/09/03/friday-sector-laggards-diagnostic-substances-general-contractors-marketnewsvideo.html?feed=rss_markets'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-general-contractors-diagnostic-substances-fall-behind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras prepares to raise R$55bn</title>
		<link>http://www.financeinfoblog.com/2010-09-petrobras-prepares-to-raise-r55bn.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-petrobras-prepares-to-raise-r55bn.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Petrobras, Brazil’s national oil company, is preparing to raise as much as R$55bn from minority shareholders in one of the biggest capital market transactions More: continued here]]></description>
			<content:encoded><![CDATA[<p>Petrobras, Brazil’s national oil company, is preparing to raise as much as R$55bn from minority shareholders in one of the biggest capital market transactions</p>
<p><b>More:</b> <a target='_blank' href='http://www.ft.com/cms/s/0/a5eacf9e-b78b-11df-8ef6-00144feabdc0.html?ftcamp=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-petrobras-prepares-to-raise-r55bn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Hope To Nope</title>
		<link>http://www.financeinfoblog.com/2010-09-from-hope-to-nope.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-from-hope-to-nope.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A November catastrophe for the Democrats brings out the conspiracy theories. More: continued here]]></description>
			<content:encoded><![CDATA[<p>A November catastrophe for the Democrats brings out the conspiracy theories.
<p><a href="http://feedads.g.doubleclick.net/~a/szOSsgC191jy2kHUwpxoWDDTV1g/0/da"><img src="http://feedads.g.doubleclick.net/~a/szOSsgC191jy2kHUwpxoWDDTV1g/0/di" border="0" ismap="true"></img></a><br/><a href="http://feedads.g.doubleclick.net/~a/szOSsgC191jy2kHUwpxoWDDTV1g/1/da"><img src="http://feedads.g.doubleclick.net/~a/szOSsgC191jy2kHUwpxoWDDTV1g/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/forbes/EZKq/~4/aJxRXDrkWyA" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/forbes/EZKq/~3/aJxRXDrkWyA/barack-obama-billionaires-media-opinions-columnists-trevor-butterworth.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-from-hope-to-nope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friedman Digs Deeper, Pulls Out Four More Pennies</title>
		<link>http://www.financeinfoblog.com/2010-09-friedman-digs-deeper-pulls-out-four-more-pennies.html</link>
		<comments>http://www.financeinfoblog.com/2010-09-friedman-digs-deeper-pulls-out-four-more-pennies.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Friedman Industries doubles its quarterly dividend to eight cents per share. More: continued here]]></description>
			<content:encoded><![CDATA[<p>Friedman Industries doubles its quarterly dividend to eight cents per share.</p>
<p><b>More:</b> <a target='_blank' href='http://www.forbes.com/2010/09/03/daily-dividend-report-frd-ty-trow-gim-eix-marketnewsvideo.html?feed=rss_markets'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinfoblog.com/2010-09-friedman-digs-deeper-pulls-out-four-more-pennies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
